Safewatch & Ademco Troubleshooting
Includes the following systems:
Safewatch Pro 2000
Safewatch Pro 3000
Safewatch Pro 3000EN
Via 30+/Vista 10/4111XM
Vista 10P
Vista 10SE/30PSE
Vista 15
Vista 20
Vista 20P/20PSIA/15P
Vista 20SE/HWSE
Vista 50P
First Alert 145C
First Alert 1220CV
Ademco 4110DL/4110XM
Ademco 4120XM/4140XMP
Trouble Conditions
A trouble condition, or trouble code, is indicated by the word CHECK and continual beeping from the touchpad. Any key will silence the beeping. A display of CHECK + zone no. may indicate that a problem requires your attention. Check the specified zone area, close any open doors or windows and enter your security code and press [OFF]. If your system includes wireless sensors, the CHECK condition may be caused by some change in the environment of the protected area.
To silence trouble beeps, press any key or enter your security code and press [OFF].
Causes of Trouble Codes
Alpha Keypads |
Standard Keypads |
Trouble Condition |
ALARM | ALARM | The system has detected an intrusion while in armed mode. This message also appears during a fire alarm or audible emergency alarm. Your panel will display the protection zone that is in alarm. To cancel an alarm, press [security code] + [1]. |
Bat or System Lo Batt |
BAT | This message indicates a low system battery. Refer to the Recharge or Replace a Battery page. |
Bat or Lo Batt | BAT | The wireless device on the zone # listed has a low battery. To replace the battery, refer to the Find the Right Sensor Battery page to determine which battery your sensor needs. |
BELL FAILURE | CHECK 70 | The system is experiencing siren trouble. Reset your system by entering [security code] + [1], [security code] + [1]. Verify the system is functioning properly by performing a System Test. |
Busy-Standby | dl | The system is powering up from either manually being powered down or due to power issues where the backup battery was depleted. Wait 2-3 minutes and the message will clear on its own. If the message does not clear, power the system down and back up. |
CANCELED ALARM | CA | The alarm has been canceled. This is an informational message. If desired, press [security code] + [1], [security code] + [1] to clear the keypad. |
CHECK [zone name] | CHECK [zone # 01-64] | The system is experiencing trouble with one or more zone locations. The trouble message on the keypad will give the zone number(s) with the trouble condition. Refer to the Sensor Troubleshooting page. |
CHECK 91 | CHECK 91 | The system is experiencing trouble with a keypad or external module. If this error persists, please call 1-800-ADT-ASAP for assistance. |
CHECK 100 | CHECK 100 | The wireless receiver has been tampered. Locate the wireless receiver and secure the casing. Verify the system is functioning properly by performing a System Test. |
CHECK 103 | CHECK 103 | The system's cell or radio unit is not working. Verify the system is functioning properly by performing a System Test. |
CHIME | CHIME | The Chime feature is activated. If this message appears as "CHIME BATT," please refer to the Chime Battery page. To turn CHIME on or off, press [security code] + [9]. |
COMM FAILURE | FC | The system has failed to communicate with the Customer Monitoring Centers. Refer to the Communication Failure Troubleshooting page. |
DIALER OFF | dO | The system’s telephone dialer is not functioning or has been disabled. If this problem persists, please call 1-800-ADT-ASAP for assistance. |
E4 or E8 | E4 or E8 | More zones were programmed than the wireless receiver is capable of using. Please call 1-800-ADT-ASAP for assistance. |
EXIT ALARM | EA | The alarm has been triggered within 2 minutes of arming. This may occur when:
This is an informational message; the police will not be called. You can clear this code by entering [security code] + [1], [security code] + [1]. |
FIRE | FIRE | A fire alarm is present. This message will be accompanied by a display of the faulted zone. For a fire alarm, the keypad and siren will sound: 3 pulses – pause – 3 pulses – pause – 3 pulses - pause… To silence the system, press [security code] + [1]. To clear the keypad, press [security code] + [1] again. If the keypad does not clear, the smoke detector may still be detecting smoke or heat. Remove the source of the smoke or heat if it can be done safely. It may be necessary to fan the detector for 30 seconds to clear the smoke from the vicinity. The smoke detector may also be set off by dust or when an insect enters the detector. Gently remove the dust and/or insects (a vacuum may be used with care). It may be necessary to reset the smoke detector. When the problem has been corrected, press [security code] + [1] to clear the keypad. |
KEYPAD LOW BAT | 00 BAT | The wireless remote keypad has a low battery. To replace the battery, refer to the Find the Right Peripheral Battery page to determine which battery your peripheral device needs. |
LONG RNG TRBL | bF | This message indicates radio backup failure. Ensure that your wireless communicator is plugged into a working outlet. Verify that your system is functioning properly by performing a System Test. |
MODEM COMM | CC | This message appears when the ADT technician uploads system programming to the ADT server during installation or a service call. This is an informational message which will clear once the upload is complete. |
No AC or AC Loss |
No AC or Ac Loss | The system has lost AC power from the transformer that is plugged into your building's power. It is continuing to operate for a limited time on the backup battery. Refer to the AC Power Failure Troubleshooting page. |
Not Ready | Not Ready | The system cannot be armed due to one or more open zones. Press [*] to display the open zones. Check that the open doors and window are closed. The system is ready to be armed when this message disappears, or the zone is bypassed, and the Ready light comes on. To bypass a zone, press [security code] + [6] + [2-digit zone # to bypass]. Note: to bypass zones 1 through 9, the zone number must be preceded by a zero (for example 03, 05, 09) |
OPEN CIRCUIT |
OC | The keypad is no longer in contact with the control panel, possibly due to loose or bad wiring, or damaged equipment. If the error persists, please call 1-800-ADT-ASAP for assistance. |
PHONE OKAY | Cd | The system successfully sent a phone test. This is an informational message. |
RCVR Jam | CHECK 90 | The system is experiencing radio frequency (RF) interference which limits the ability for the system to communicate with the Monitoring Center. Refer to the RF Interference Troubleshooting page. |
TELCO FAULT | CHECK 94 | This message indicates telephone line failure – either the phone line has been disconnected or is experiencing low voltage. The system is unable to communicate with the Monitoring center over your phone line. Refer to the Communication Failure Troubleshooting page. |
TEST IN PROGRESS | dd | The system is currently in Sensor Test mode. This test is initiated at the keypad by pressing [security code] + [5] + [0]. The system will test the siren, backup battery and keypad. You may also test sensors such as door and window sensors, and smoke detectors. This is an informational message. The system is not monitored while in Test mode. The keypad may beep periodically to remind you that it is still in test mode and whenever a sensor is tested. Once the test is complete, press [security code] + [1] to clear. |
UPLOAD COMPLETE | dC | The system program was successfully uploaded during installation or a service call by an ADT technician. This is an informational message. |
UPLOAD FAILED | dF | The system program failed to upload the system program. The ADT technician on site for an installation or a service call will address this issue. |
Related Topics:
System Panel Troubleshooting
Here you will find further information about your system
Test Your System
Here is information about how to place your system in Test mode when replacing a battery or performing troubleshooting
Reset System
Here is information about resetting your system